ALL PUBLICATIONS
Type | Journal/Event | Name | Date | Download File |
---|---|---|---|---|
Journal Paper | IEEE Vehicular Technologies Magazine | 6G: The Next Frontier | 2019-06-24 | PDF (2.1 MB) |
Standardization Contribution | 3GPP TSG RAN | RP-191341 Multi-TRP for Enhanced Mobility | 2019-06-06 | VND.OPENXMLFORMATS-OFFICEDOCUMENT.WORDPROCESSINGML.DOCUMENT (0.4 MB) |
Journal Paper | Journal of Sensor and Actuator Networks | Context-Based Dynamic Meshed Backhaul Construction for 5G Heterogeneous Networks | 2018-10-02 | PDF (2.9 MB) |
Conference contribution | EUSIPCO 2018 | Joint Optimization of Caching and Transport in Proactive Edge Cloud | 2018-09-03 | PDF (0.2 MB) |
Conference contribution | EUSIPCO 2018 | Proactive Computation Caching Policies For 5G-and-Beyond Mobile Edge Cloud Networks | 2018-09-03 | PDF (0.2 MB) |
Book | Cooperative and Graph Signal Processing: Principles and Applications | The edge cloud: A holistic view of communication, computation and caching | 2018-06-29 | PDF (4.2 MB) |
Conference contribution | IEEE BMSB 2018 | SDN Orchestration to Optimize Meshed Millimeter-Wave Backhaul Networks for MEC-enhanced eMBB Use Cases | 2018-06-06 | PDF (3.1 MB) |
Conference contribution | IEEE ICC 2018 | Optimal Association of Mobile Users to Multi-access Edge Computing Resources | 2018-05-21 | PDF (0.3 MB) |
Conference contribution | IEEE ICC 2018 | Architecture of mmWave Edge Cloud in 5G-MiEdge | 2018-05-21 | PDF (3.4 MB) |
Conference contribution | IEEE ICC 2018 WDN-5G WS | Cooperative Perception realized by Millimeter-wave V2V2X | 2018-05-20 | PDF (14.0 MB) |
Conference contribution | IEEE DSW 2018 | Learning from Signals Defined over Simplicial Complexes | 2018-05-04 | PDF (0.3 MB) |
Journal Paper | ICL Journal #173 | Meshed 5G Millimeter-wave Backhaul Networks with centralized SDN Orchestration | 2018-05-01 | PDF (0.9 MB) |
Conference contribution | IEEE ICASSP 2018 | Small Perturbation Analysis of Network Topologies | 2018-04-16 | PDF (0.3 MB) |
Conference contribution | IEICE General Conference 2018 | Control method for resource utilization of edge computing in 5G | 2018-03-20 | PDF (1.3 MB) |
Journal Paper | IEEE Transactions on Wireless Communications Vol. 17, Issue 5 | Coverage Analysis and Load Balancing in HetNets with mmWave Multi-RAT Small Cells | 2018-02-27 | PDF (1.4 MB) |
Journal Paper | IEICE Journal | Where, When, and How mmWave is Used in 5G and Beyond | 2017-10-01 | PDF (3.3 MB) |
Conference contribution | IEEE CSCN 2017 | 5G-MiEdge: Design, Standardization and Deployment of 5G Phase II Technologies | 2017-09-18 | PDF (1.4 MB) |
Journal Paper | IEEE Wireless Communications Magazine Vol 24 | Making 5G Millimeter Wave Communications a Reality | 2017-08-01 | PDF (1.0 MB) |
Conference contribution | EUCNC 2017 | Overbooking radio and computation resources in mmW-mobile edge computing to reduce vulnerability to channel intermittency | 2017-06-12 | PDF (0.2 MB) |
Conference contribution | WDN-5G @ IEEE ICC 2017 | Enabling effective Mobile Edge Computing using millimeterwave links | 2017-05-22 | PDF (0.2 MB) |
Conference contribution | WDN-5G @ IEEE ICC 2017 | Traffic Adaptive Formation of mmWave Meshed Backhaul Networks | 2017-05-22 | PDF (0.9 MB) |
Standardization Contribution | S1-172212 | Use cases for mmWave and Mobile Edge computing, two building blocks of 5G networks: the vision of the European funded projects 5G-MiEdge > Read Abstract > MSWORD (3.3 MB) | 2017-05-08 | MSWORD (3.3 MB) |
Conference contribution | IEEE Globecom 2017 | Modeling and Analysis of HetNets with mm-Wave Multi-RAT Small Cells Deployed Along Roads | 2017-04-07 | PDF (0.3 MB) |
Conference contribution | IEICE MWP 2017 | 60 GHz band wireless access technology based on IEEE 802.11ad/WiGig and its future perspectives (JP) | 2017-01-18 | PDF (1.6 MB) |
© 20xx IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works.